MicroEngineering Turnouts

MicroEngineering only manufacture HO, N and HOn3 turnouts.

Turnouts - Flex-Trak

Code Description Price A$
14-705 HO Code 83, #6 Frog, LH $25.65
14-706 HO Code 83, #6 Frog, RH $25.65
14-805 HO Code 70, #6 Frog, LH $25.65
14-806 HO Code 70, #6 Frog, RH $25.65
15-405 N Code 70, #6 Frog, LH $22.95
15-406 N Code 70, #6 Frog, RH $22.95
15-505 N Code 55, #6 Frog, LH $22.95
15-506 N Code 55, #6 Frog, RH $22.95

Turnouts - Lasercut Wooden Ties

Code Description Price A$
15-205 HOn3 Code 55, #6 Frog, LH $29.70
15.206 HOn3 Code 55, #6 Frog, RH $34.30

Turnouts - Turnout Parts

Code Description Price A$
80-301 HO Switchstand, non-operating (2) $3.40
80-302 N Switchstand, non-operating (2) $3.20
80-316 HO Turnout parts, Code 83, #6 $12.10
80-320 HO Turnout parts, Code 70, #6 $12.10
80-328 N Turnout parts, Code 70, #6 $11.80
80-332 N Turnout parts, Code 55, #6 $11.80

Brunel Models is a Division of Brunel Digital Services Pty Ltd ACN 090 975 967 © MMVI

Updated 6 May 2007. Contact Webmaster