MicroEngineering Ties

Ties come as either weathered or unweathered, low or full profile.

Ties - Weathered - Full Profile

Code Description Price A$
36-109 G Regular Length (100) $20.65
36-110 G Turnout Set, #6 (32) $16.85
36-101 HO Regular Length (1000) $19.60
36-102 HO Turnout Length (250) $10.70
36-103 HOn3 Regular Length (1000) $17.95
36-104 HOn3 Turnout Length (250) $9.75
36-105 N Regular Length (1000) $17.05
36-106 N Turnout Length (250) $9.40

Ties - Weathered - Low Profile

Code Description Price A$
36-107 HO Regular Length (1000) $19.60
36-108 HO Turnout Length (250) $10.70

Ties - Non-Weathered - Full Profile

Code Description Price A$
37-101 HO Regular Length (1000) $17.80
37-102 HO Turnout Length (250) $9.70
37-103 HOn3 Regular Length (1000) $15.55
37-104 HOn3 Turnout Length (250) $8.55
37-105 N Regular Length (1000) $14.75
37-106 N Turnout Length (250) $8.05

Ties - Non-Weathered - Low Profile

Code Description Price A$
37-107 HO Regular Length (1000) $17.80
37-108 HO Turnout Length (250) $9.70

Brunel Models is a Division of Brunel Digital Services Pty Ltd ACN 090 975 967 © MMVI

Updated 6 May 2007. Contact Webmaster