MicroEngineering Flex-Trak

*Bridge Flex-trak includes guard rails & timbers and 4 barrel platforms with barrels.

Flex-Trak - Weathered

Code Description Price A$
12-128 O Code 148 - 1 yd $11.70
12-136 On2 1/2 Code 100 - 1 yd $9.65
12-138 On2 1/2 Code 83 - 1 yd $9.80
12-140 On2 1/2 Code 70 - 1 yd $9.80
12-102 HO Code 100 - 1 yd $7.85
12-104 HO Code 83 - 1 yd $7.45
12-105 HO Code 83 Concrete ties - 1 yd $7.45
12-106 HO Code 70 - 1 yd $7.45
12-108 HO Code 55 - 1 yd $7.45
12-110 HO-HOn3 Code 70 dual gauge - 1 yd $9.45
12-112 HO-HOn3 Code 55 dual gauge - 1 yd $9.00
12-114 HOn3 Code 70 - 1 yd $7.45
12-116 HOn3 Code 55 - 1 yd $6.95
12-118 HOn3 Code 40 - 1 yd $6.95
12-120 HOn2 1/2 Code 70 - 1 yd $7.45
12-122 N Code 70 - 1 yd $7.45
12-124 N Code 55 - 1yd $6.95
12-125 N Code 55 concrete ties - 1 yd $6.95
12-126 N Code 40 - 1 yd $6.95

Flex-Trak - Non-Weathered

Code Description Price A$
10-128 O Code 148 - 1 yd $10.95
10-136 On30 Code 100 - 1 yd $8.75
10-138 On30 Code 83 - 1 yd $8.90
10-140 On30 Code 70 $8.90
10-102 HO Code 100 - 1 yd $8.55
10-104 HO Code 83 - 1 yd $7.10
10-105 HO Code 83 Concrete ties - 1 yd $7.10
10-106 HO Code 70 - 1 yd $7.10
10-108 HO Code 55 - 1 yd $7.10
10-110 HO-HOn3 Code 70 dual gauge - 1 yd $8.75
10-112 HO-HOn3 Code 55 dual gauge - 1 yd $8.30
10-114 HOn3 Code 70 - 1 yd $7.10
10-116 HOn3 Code 55 - 1 yd $6.70
10-118 HOn3 Code 40 - 1 yd $6.70
10-120 HOn2 1/2 Code 70 - 1 yd $7.10
10-122 N Code 70 - 1 yd $7.10
10-124 N Code 55 - 1yd $6.70
10-125 N Code 55 concrete ties - 1 yd $6.70
10-126 N Code 40 - 1 yd $6.70

Flex-Trak - Bridge

Code Description Price A$
11-101 HO Code 83 - 1 yd * $13.80
11-103 HO Code 70 - 1 yd * $13.80
11-102 HOn3 Code 55 - 2 pieces, 7" each $8.25
11-110 N Code 70 - 1 yd * $13.60
11-112 N Code 55 - 1yd * $13.60

Brunel Models is a Division of Brunel Digital Services Pty Ltd ACN 090 975 967 © MMVI

Updated 6 May 2007. Contact Webmaster